Bowling Club Fixtures Page One
LEAGUE FIXTURES 2003
|
|||||||
April
|
A TEAM
|
B TEAM
|
C TEAM
|
||||
Mon | 14th | Nobles Park |
A
|
North Ramsey A |
H
|
||
Tue | 15th | Finchhill A |
H
|
||||
Mon | 21st | South Ramsey |
H
|
Mount Murray |
A
|
Port St Mary D |
A
|
Mon | 28th | Peel Sunset A |
A
|
Ronairco A |
H
|
||
Tue | 29th | Marown | H | ||||
May
|
|||||||
Mon | 5th | Onchan B |
H
|
Finchhill A |
A
|
Ballaugh B | A |
Wed | 7th | Port St Mary A | A | Port St Mary D | H | Nobles Mixed B |
A
|
Mon | 12th | Marown A | H | Marown B | A | ||
Tue | 13th | Port Erin A | H | ||||
Mon | 19th | Ballaugh A | A | Ballaugh B | H | ||
Tue | 20th | Port St Mary C | A | ||||
June
|
A TEAM
|
B TEAM
|
C TEAM
|
||||
Mon | 2nd | Douglas A | H | Castletown B |
H
|
||
Tue | 3rd | 3rd Castletown C | A | ||||
Mon | 16th | Onchan A | A | Port Erin A | H | North Ramsey A | A |
Mon | 23rd | Nobles Mixed A | H | ||||
Tue | 24th | Port St Mary C | A | Mount Murray | H | ||
July
|
|||||||
Tue | 8th | Nobles Park A | H | North Ramsey A | A | Finchhill A | A |
Mon | 14th | South Ramsey A | A | Mount Murray | H | ||
Tue | 15th | Port St Mary D | H | ||||
Mon | 21st | Peel Sunset A | H | Ronairco A | A | Marown B | A |
Mon | 28th | Onchan B | A | Finchill A | H | ||
Tue | 29th | Ballaugh B | H | ||||
Wed | Port St Mary A | H | |||||
Thu | 31st | Port St Mary D | A | Nobles Mixed B | H | ||
August
|
A TEAM
|
B TEAM
|
C TEAM
|
||||
Mon | 4th | Marown A | A | Marown B | H | Port Erin A | A |
Wed | 6th | Port St Mary A | H | Nobles Mixed B | A | ||
Thu | 7th | Ronairco A | H | ||||
Mon | 11th | Nobles Mixed A | A | Port St Mary C | H | ||
Tue | 12th | Mount Murray | A | ||||
Wed | 13th | Ballaugh A | H | Ballaugh B | A | ||
Thu | 14th | Port St Mary C | H | ||||
Tue | 26th | Douglas A | A | Castletown C | H | Castletown B | A |
September
|
A TEAM
|
B TEAM
|
C TEAM
|
||||
Mon | 8th | Onchan A | H | Port Erin A | A | ||
Tue | 9th | North Ramsey A | H |